Introduction:
The Mechanical Load Cell of PMT is designed and developed to monitor tensile load in tieback anchors, rock bolts, retaining walls or compressive load in structures. It is constructed by a set of lever arches mounted on the longitudinal axis of the cell. When load is applied on the cell, change in tension causes corresponding change in mechanical readout unit.
Features:
- - Simple and robust in construction.
- - Hostile & severe environmentally friendly
- - Versatile design – fit in coal mines, tunnels and support walls.
- - High stability and sensitivity
Specifications:
| Sensor type | Vibrating Wire |
| Capacity | up to 5,000 kN |
| Over Range | 100% F.S. |
| Resolution | 0.02% F.S. |
| Accuracy | ±0.5% F.S. |
| Temperature Range | -10 to 80° C |
| Built in Temp Device | Standard: RTD Optional: Thermistor |
| Temp Device Range | RTD: - 45 to 100 C Thermistor: -30 to 80 C |
| Temp Device Accuracy | RTD: +/- 0.7 C Thermistor: +/-1 C |
| Waterproof | 105mH20 |
| Materials | All stainless steel |
| Lighting protection device | Gas tube arrester (Frequency output lines) |
